AHAVA Deadsea plants - Firming body cream
200 ml
Produit non rincé
Mis à jour le : 22/03/2019




→ Que Choisir vous conseille : Comparatif : Crèmes anticellulite

(0-3 ans)


(3-16 ans)


non concernée

à ce jour




composition | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() | AQUA | ![]() | ![]() | |||||
![]() | STEARYL ALCOHOL | ![]() | ![]() | |||||
![]() | CYCLOMETHICONE | ![]() | ![]() | |||||
![]() | MARIS AQUA | ![]() | ![]() | |||||
![]() | CAFFEINE | ![]() | ![]() | |||||
![]() | LECITHIN | ![]() | ![]() | |||||
![]() | PALMITOYL CARNITINE | ![]() | ![]() | |||||
![]() | PROPYLENE GLYCOL | ![]() | ![]() | |||||
![]() | COCOS NUCIFERA OIL | ![]() | ![]() | |||||
![]() | GLYCERIN | ![]() | ![]() | |||||
![]() | ISOSTEARYL ISOSTEARATE | ![]() | ![]() | |||||
![]() | BEHENTRIMONIUM CHLORIDE | ![]() | ![]() | |||||
![]() | PVP | ![]() | ![]() | |||||
![]() | PHENOXYETHANOL | ![]() | ![]() | |||||
![]() | ETHYLHEXYLGLYCERIN | ![]() | ![]() | |||||
![]() | ALOE BARBADENSIS LEAF JUICE | ![]() | ![]() | |||||
![]() | BIS-PEG-18 METHYL ETHER DIMETHYL SILANE | ![]() | ![]() | |||||
![]() | SODIUM LACTATE | ![]() | ![]() | |||||
![]() | MENTHA PIPERITA LEAF JUICE | ![]() | ![]() | |||||
![]() | PERSEA GRATISSIMA OIL | ![]() | ![]() | |||||
![]() | DIMETHICONE | ![]() | ![]() | |||||
![]() | DIMETHICONOL | ![]() | ![]() | |||||
![]() | GLYCERYL STEARATE | ![]() | ![]() | |||||
![]() | PEG-100 STEARATE | ![]() | ![]() | |||||
![]() | STEARYL DIMETHICONE | ![]() | ![]() | |||||
![]() | PRUNUS AMYGDALUS DULCIS OIL | ![]() | ![]() | |||||
![]() | GINKGO BILOBA LEAF EXTRACT | ![]() | ![]() | |||||
![]() | ACER SACCHARINUM EXTRACT | ![]() | ![]() | |||||
![]() | CITRUS AURANTIUM DULCIS FRUIT EXTRACT | ![]() | ![]() | |||||
![]() | CITRUS MEDICA LIMONUM FRUIT EXTRACT | ![]() | ![]() | |||||
![]() | SACCHARUM OFFICINARUM EXTRACT | ![]() | ![]() | |||||
![]() | VACCINIUM MYRTILLUS LEAF EXTRACT | ![]() | ![]() | |||||
![]() | BUTYROSPERMUM PARKII BUTTER | ![]() | ![]() | |||||
![]() | TITANIUM DIOXIDE | ![]() | ![]() | |||||
![]() | TIN OXIDE | ![]() | ![]() | |||||
![]() | PARFUM | ![]() | ![]() | |||||
![]() | ALLANTOIN | ![]() | ![]() | |||||
![]() | PANTHENOL | ![]() | ![]() | |||||
![]() | CAMELLIA SINENSIS LEAF EXTRACT | ![]() | ![]() | |||||
![]() | MENTHYL LACTATE | ![]() | ![]() | |||||
![]() | GUAR HYDROXYPROPYLTRIMONIUM CHLORIDE | ![]() | ![]() | |||||
![]() | CENTELLA ASIATICA EXTRACT | ![]() | ![]() | |||||
![]() | AMINOMETHYL PROPANEDIOL | ![]() | ![]() | |||||
![]() | PHOENIX DACTYLIFERA FRUIT EXTRACT | ![]() | ![]() | |||||
![]() | ASCORBYL PALMITATE | ![]() | ![]() | |||||
![]() | BETA-SITOSTEROL | ![]() | ![]() | |||||
![]() | HYDROGENATED VEGETABLE GLYCERIDES CITRATE | ![]() | ![]() | |||||
![]() | SQUALENE | ![]() | ![]() | |||||
![]() | TOCOPHEROL | ![]() | ![]() | |||||
![]() | PENTAERYTHRITYL TETRA-DI-T-BUTYL HYDROXYHYDROCINNAMATE | ![]() | ![]() | |||||
![]() | CYNARA SCOLYMUS LEAF EXTRACT | ![]() | ![]() | |||||
![]() | CI 16035 | ![]() | ![]() |
