BIODERMA Photoderm nude touch - Sun active defense SPF 50+
40 ml
Produit non rincé
Mis à jour le : 04/05/2022




→ Que Choisir vous conseille : Guide d'achat : Crème solaire

(0-3 ans)


(3-16 ans)


non concernée

à ce jour




composition | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() | ZINC OXIDE | ![]() | ![]() | ![]() | ![]() | |||
![]() | DIMETHICONE | ![]() | ![]() | ![]() | ![]() | |||
![]() | ISODODECANE | ![]() | ![]() | ![]() | ![]() | |||
![]() | ISOSTEARYL ISOSTEARATE | ![]() | ![]() | ![]() | ![]() | |||
![]() | BUTYROSPERMUM PARKII OIL | ![]() | ![]() | ![]() | ![]() | |||
![]() | TITANIUM DIOXIDE | ![]() | ![]() | ![]() | ![]() | |||
![]() | PROPYLHEPTYL CAPRYLATE | ![]() | ![]() | ![]() | ![]() | |||
![]() | DIPROPYLENE GLYCOL | ![]() | ![]() | ![]() | ![]() | |||
![]() | METHYL METHACRYLATE CROSSPOLYMER | ![]() | ![]() | ![]() | ![]() | |||
![]() | SILICA | ![]() | ![]() | ![]() | ![]() | |||
![]() | POLYMETHYLSILSESQUIOXANE | ![]() | ![]() | ![]() | ![]() | |||
![]() | AQUA | ![]() | ![]() | ![]() | ![]() | |||
![]() | POLYHYDROXYSTEARIC ACID | ![]() | ![]() | ![]() | ![]() | |||
![]() | HDI/TRIMETHYLOL HEXYLLACTONE CROSSPOLYMER | ![]() | ![]() | ![]() | ![]() | |||
![]() | CI 77492 | ![]() | ![]() | ![]() | ![]() | |||
![]() | PEG-10 DIMETHICONE | ![]() | ![]() | ![]() | ![]() | |||
![]() | POLYSILICONE-11 | ![]() | ![]() | ![]() | ![]() | |||
![]() | TRIETHOXYCAPRYLYLSILANE | ![]() | ![]() | ![]() | ![]() | |||
![]() | SALICYLIC ACID | ![]() | ![]() | ![]() | ![]() | |||
![]() | BUTYLENE GLYCOL | ![]() | ![]() | ![]() | ![]() | |||
![]() | CI 77491 | ![]() | ![]() | ![]() | ![]() | |||
![]() | CAPRYLOYL GLYCINE | ![]() | ![]() | ![]() | ![]() | |||
![]() | PROPYL GALLATE | ![]() | ![]() | ![]() | ![]() | |||
![]() | CI 77499 | ![]() | ![]() | ![]() | ![]() | |||
![]() | HYDROGENATED LECITHIN | ![]() | ![]() | ![]() | ![]() | |||
![]() | CAPRYLYL GLYCOL | ![]() | ![]() | ![]() | ![]() | |||
![]() | DECYL GLUCOSIDE | ![]() | ![]() | ![]() | ![]() | |||
![]() | TOCOPHEROL | ![]() | ![]() | ![]() | ![]() | |||
![]() | ECTOIN | ![]() | ![]() | ![]() | ![]() | |||
![]() | MANNITOL | ![]() | ![]() | ![]() | ![]() | |||
![]() | XYLITOL | ![]() | ![]() | ![]() | ![]() | |||
![]() | ALUMINA | ![]() | ![]() | ![]() | ![]() | |||
![]() | MAGNESIUM OXIDE | ![]() | ![]() | ![]() | ![]() |
