DADO SENS Sun kids - Crème solaire SPF 50
50 ml
Produit non rincé
Mis à jour le : 07/08/2018




→ Que Choisir vous conseille : Comparatif : Crèmes solaires enfants et adultes

(0-3 ans)


(3-16 ans)


non concernée

à ce jour




composition | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() | AQUA | ![]() | ![]() | ![]() | ![]() | |||
![]() | DICAPRYLYL CARBONATE | ![]() | ![]() | ![]() | ![]() | |||
![]() | BIS-ETHYLHEXYLOXYPHENOL METHOXYPHENYL TRIAZINE | ![]() | ![]() | ![]() | ![]() | |||
![]() | ETHYLHEXYL TRIAZONE | ![]() | ![]() | ![]() | ![]() | |||
![]() | ETHYLHEXYL SALICYLATE | ![]() | ![]() | ![]() | ![]() | |||
![]() | DIETHYLAMINO HYDROXYBENZOYL HEXYL BENZOATE | ![]() | ![]() | ![]() | ![]() | |||
![]() | GLYCERIN | ![]() | ![]() | ![]() | ![]() | |||
![]() | TITANIUM DIOXIDE | ![]() | ![]() | ![]() | ![]() | |||
![]() | CAPRYLIC/CAPRIC TRIGLYCERIDE | ![]() | ![]() | ![]() | ![]() | |||
![]() | POLYGLYCERYL-3 POLYRICINOLEATE | ![]() | ![]() | ![]() | ![]() | |||
![]() | CERA ALBA | ![]() | ![]() | ![]() | ![]() | |||
![]() | SORBITAN OLEATE | ![]() | ![]() | ![]() | ![]() | |||
![]() | GLYCERYL BEHENATE | ![]() | ![]() | ![]() | ![]() | |||
![]() | PANTHENOL | ![]() | ![]() | ![]() | ![]() | |||
![]() | BENZYL ALCOHOL | ![]() | ![]() | ![]() | ![]() | |||
![]() | PHENOXYETHANOL | ![]() | ![]() | ![]() | ![]() | |||
![]() | HYDROGENATED CASTOR OIL | ![]() | ![]() | ![]() | ![]() | |||
![]() | MAGNESIUM SULFATE | ![]() | ![]() | ![]() | ![]() | |||
![]() | POLYHYDROXYSTEARIC ACID | ![]() | ![]() | ![]() | ![]() | |||
![]() | ALLANTOIN | ![]() | ![]() | ![]() | ![]() | |||
![]() | TOCOPHERYL ACETATE | ![]() | ![]() | ![]() | ![]() | |||
![]() | BENZYLIDENE DIMETHOXYDIMETHYLINDANONE | ![]() | ![]() | ![]() | ![]() | |||
![]() | LECITHIN | ![]() | ![]() | ![]() | ![]() | |||
![]() | ALUMINA | ![]() | ![]() | ![]() | ![]() | |||
![]() | STEARIC ACID | ![]() | ![]() | ![]() | ![]() | |||
![]() | ALOE BARBADENSIS LEAF JUICE POWDER | ![]() | ![]() | ![]() | ![]() | |||
![]() | HIPPOPHAE RHAMNOIDES FRUIT EXTRACT | ![]() | ![]() | ![]() | ![]() | |||
![]() | GLYCINE SOJA OIL | ![]() | ![]() | ![]() | ![]() | |||
![]() | ETHYLHEXYLGLYCERIN | ![]() | ![]() | ![]() | ![]() | |||
![]() | ALCOHOL | ![]() | ![]() | ![]() | ![]() | |||
![]() | CARTHAMUS TINCTORIUS SEED OIL | ![]() | ![]() | ![]() | ![]() | |||
![]() | ASCORBYL PALMITATE | ![]() | ![]() | ![]() | ![]() | |||
![]() | TOCOPHEROL | ![]() | ![]() | ![]() | ![]() | |||
![]() | SUNFLOWER SEED OIL GLYCERIDES | ![]() | ![]() | ![]() | ![]() | |||
![]() | SOY ACID | ![]() | ![]() | ![]() | ![]() | |||
![]() | ASTAXANTHIN | ![]() | ![]() | ![]() | ![]() | |||
![]() | HYDROGENATED PALM GLYCERIDES CITRATE | ![]() | ![]() | ![]() | ![]() | |||
![]() | ROSMARINUS OFFICINALIS LEAF EXTRACT | ![]() | ![]() | ![]() | ![]() |
