ECLAE Crème bonheur du jour
→ Que Choisir vous conseille : Dossier : Crème hydratante

(0-3 ans)


(3-16 ans)


non concernée

à ce jour




composition | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() | AQUA | ![]() | ![]() | ![]() | ||||
![]() | BUTYLENE GLYCOL | ![]() | ![]() | ![]() | ||||
![]() | CETEARYL ETHYLHEXANOATE | ![]() | ![]() | ![]() | ||||
![]() | MACADAMIA INTEGRIFOLIA SEED OIL | ![]() | ![]() | ![]() | ||||
![]() | CETEARYL ALCOHOL | ![]() | ![]() | ![]() | ||||
![]() | GLYCERIN | ![]() | ![]() | ![]() | ||||
![]() | DIMETHICONE | ![]() | ![]() | ![]() | ||||
![]() | GLYCOL PALMITATE | ![]() | ![]() | ![]() | ||||
![]() | SQUALANE | ![]() | ![]() | ![]() | ||||
![]() | CYCLOPENTASILOXANE | ![]() | ![]() | ![]() | ||||
![]() | POLYMETHYL METHACRYLATE | ![]() | ![]() | ![]() | ||||
![]() | CYCLOHEXASILOXANE | ![]() | ![]() | ![]() | ||||
![]() | CETEARYL GLUCOSIDE | ![]() | ![]() | ![]() | ||||
![]() | DUNALIELLA SALINA EXTRACT | ![]() | ![]() | ![]() | ||||
![]() | DIMETHICONE/VINYL DIMETHICONE CROSSPOLYMER | ![]() | ![]() | ![]() | ||||
![]() | PARFUM | ![]() | ![]() | ![]() | ||||
![]() | CHLORPHENESIN | ![]() | ![]() | ![]() | ||||
![]() | XANTHAN GUM | ![]() | ![]() | ![]() | ||||
![]() | PROPYLENE GLYCOL | ![]() | ![]() | ![]() | ||||
![]() | TOCOPHEROL | ![]() | ![]() | ![]() | ||||
![]() | CHLORHEXIDINE DIGLUCONATE | ![]() | ![]() | ![]() | ||||
![]() | DISODIUM EDTA | ![]() | ![]() | ![]() | ||||
![]() | GLYCINE SOJA OIL | ![]() | ![]() | ![]() | ||||
![]() | SODIUM HYALURONATE | ![]() | ![]() | ![]() | ||||
![]() | CAPRYLIC/CAPRIC TRIGLYCERIDE | ![]() | ![]() | ![]() | ||||
![]() | CARBOMER | ![]() | ![]() | ![]() | ||||
![]() | SODIUM LACTATE | ![]() | ![]() | ![]() | ||||
![]() | TROMETHAMINE | ![]() | ![]() | ![]() | ||||
![]() | POLYSORBATE 20 | ![]() | ![]() | ![]() | ||||
![]() | CI 15985 | ![]() | ![]() | ![]() | ||||
![]() | HELICHRYSUM ARENARIUM FLOWER EXTRACT | ![]() | ![]() | ![]() | ||||
![]() | CITRIC ACID | ![]() | ![]() | ![]() | ||||
![]() | CI 17200 | ![]() | ![]() | ![]() | ||||
![]() | PALMITOYL TRIPEPTIDE-1 | ![]() | ![]() | ![]() | ||||
![]() | SODIUM BENZOATE | ![]() | ![]() | ![]() | ||||
![]() | PALMITOYL TETRAPEPTIDE-7 | ![]() | ![]() | ![]() | ||||
![]() | POTASSIUM SORBATE | ![]() | ![]() | ![]() |
