EUCERIN Anti-âge soin de jour spf 15 + protection uva
→ Que Choisir vous conseille : Dossier : Crème hydratante

(0-3 ans)


(3-16 ans)


non concernée

à ce jour




composition | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() | AQUA | ![]() | ![]() | |||||
![]() | GLYCERIN | ![]() | ![]() | |||||
![]() | ETHYLHEXYL SALICYLATE | ![]() | ![]() | |||||
![]() | OCTYLDODECANOL | ![]() | ![]() | |||||
![]() | CETEARYL ALCOHOL | ![]() | ![]() | |||||
![]() | BUTYLENE GLYCOL | ![]() | ![]() | |||||
![]() | GLYCERYL STEARATE CITRATE | ![]() | ![]() | |||||
![]() | PENTYLENE GLYCOL | ![]() | ![]() | |||||
![]() | CAPRYLIC/CAPRIC TRIGLYCERIDE | ![]() | ![]() | |||||
![]() | BUTYL METHOXYDIBENZOYLMETHANE | ![]() | ![]() | |||||
![]() | ETHYLHEXYL TRIAZONE | ![]() | ![]() | |||||
![]() | METHYLPROPANEDIOL | ![]() | ![]() | |||||
![]() | DICAPRYLYL ETHER | ![]() | ![]() | |||||
![]() | BIS-ETHYLHEXYLOXYPHENOL METHOXYPHENYL TRIAZINE | ![]() | ![]() | |||||
![]() | DISTARCH PHOSPHATE | ![]() | ![]() | |||||
![]() | SILYBUM MARIANUM FRUIT EXTRACT | ![]() | ![]() | |||||
![]() | SODIUM HYALURONATE | ![]() | ![]() | |||||
![]() | ARCTIUM LAPPA FRUIT EXTRACT | ![]() | ![]() | |||||
![]() | ASCORBYL PALMITATE | ![]() | ![]() | |||||
![]() | LECITHIN | ![]() | ![]() | |||||
![]() | TOCOPHEROL | ![]() | ![]() | |||||
![]() | GLYCINE SOJA OIL | ![]() | ![]() | |||||
![]() | HYDROGENATED PALM GLYCERIDES CITRATE | ![]() | ![]() | |||||
![]() | HYDROGENATED COCO-GLYCERIDES | ![]() | ![]() | |||||
![]() | SODIUM CARBOMER | ![]() | ![]() | |||||
![]() | DIMETHICONE | ![]() | ![]() | |||||
![]() | SODIUM ACRYLATES/C10-30 ALKYL ACRYLATE CROSSPOLYMER | ![]() | ![]() | |||||
![]() | BUTYLENE GLYCOL DICAPRYLATE/DICAPRATE | ![]() | ![]() | |||||
![]() | BENZYL ALCOHOL | ![]() | ![]() | |||||
![]() | TRISODIUM EDTA | ![]() | ![]() | |||||
![]() | CAPRYLYL GLYCOL | ![]() | ![]() | |||||
![]() | BHT | ![]() | ![]() | |||||
![]() | PARFUM | ![]() | ![]() |
