KIDS ORGANICS Olive oil - Hair nutrition
→ Que Choisir vous conseille : Dossier : Puériculture - Produit pour bébé

(0-3 ans)


(3-16 ans)


non concernée

à ce jour




composition | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() | AQUA | ![]() | ![]() | ![]() | ![]() | |||
![]() | GLYCERIN | ![]() | ![]() | ![]() | ![]() | |||
![]() | POLYQUATERNIUM-37 | ![]() | ![]() | ![]() | ![]() | |||
![]() | PARAFFINUM LIQUIDUM | ![]() | ![]() | ![]() | ![]() | |||
![]() | DICETYLDIMONIUM CHLORIDE | ![]() | ![]() | ![]() | ![]() | |||
![]() | CETEARYL ALCOHOL | ![]() | ![]() | ![]() | ![]() | |||
![]() | OLEA EUROPAEA FRUIT OIL | ![]() | ![]() | ![]() | ![]() | |||
![]() | CETYL ALCOHOL | ![]() | ![]() | ![]() | ![]() | |||
![]() | PROPYLENE GLYCOL | ![]() | ![]() | ![]() | ![]() | |||
![]() | DIPHENYLSILOXY PHENYL TRIMETHICONE | ![]() | ![]() | ![]() | ![]() | |||
![]() | LANOLIN OIL | ![]() | ![]() | ![]() | ![]() | |||
![]() | BEHENTRIMONIUM METHOSULFATE | ![]() | ![]() | ![]() | ![]() | |||
![]() | PARFUM | ![]() | ![]() | ![]() | ![]() | |||
![]() | DIMETHICONE | ![]() | ![]() | ![]() | ![]() | |||
![]() | PEG-8 LAURATE | ![]() | ![]() | ![]() | ![]() | |||
![]() | PPG-1 TRIDECETH-6 | ![]() | ![]() | ![]() | ![]() | |||
![]() | MAGNESIUM NITRATE | ![]() | ![]() | ![]() | ![]() | |||
![]() | GLYCINE SOJA OIL | ![]() | ![]() | ![]() | ![]() | |||
![]() | METHYLCHLOROISOTHIAZOLINONE | ![]() | ![]() | ![]() | ![]() | |||
![]() | MAGNESIUM CHLORIDE | ![]() | ![]() | ![]() | ![]() | |||
![]() | METHYLISOTHIAZOLINONE | ![]() | ![]() | ![]() | ![]() | |||
![]() | BUTYROSPERMUM PARKII FRUIT | ![]() | ![]() | ![]() | ![]() | |||
![]() | HYDROLYZED SOY PROTEIN | ![]() | ![]() | ![]() | ![]() | |||
![]() | DAUCUS CAROTA SATIVA ROOT OIL | ![]() | ![]() | ![]() | ![]() | |||
![]() | COCOS NUCIFERA OIL | ![]() | ![]() | ![]() | ![]() | |||
![]() | OVUM POWDER | ![]() | ![]() | ![]() | ![]() | |||
![]() | MEL | ![]() | ![]() | ![]() | ![]() | |||
![]() | SILK AMINO ACIDS | ![]() | ![]() | ![]() | ![]() | |||
![]() | CHOLESTEROL | ![]() | ![]() | ![]() | ![]() | |||
![]() | HYDROLYZED MILK PROTEIN | ![]() | ![]() | ![]() | ![]() | |||
![]() | TOCOPHEROL | ![]() | ![]() | ![]() | ![]() | |||
![]() | SIMMONDSIA CHINENSIS SEED OIL | ![]() | ![]() | ![]() | ![]() | |||
![]() | MUSTELA OIL | ![]() | ![]() | ![]() | ![]() | |||
![]() | MELALEUCA ALTERNIFOLIA LEAF OIL | ![]() | ![]() | ![]() | ![]() | |||
![]() | CARTHAMUS TINCTORIUS SEED OIL | ![]() | ![]() | ![]() | ![]() | |||
![]() | URTICA DIOICA EXTRACT | ![]() | ![]() | ![]() | ![]() | |||
![]() | ROSMARINUS OFFICINALIS LEAF EXTRACT | ![]() | ![]() | ![]() | ![]() | |||
![]() | EQUISETUM HIEMALE EXTRACT | ![]() | ![]() | ![]() | ![]() | |||
![]() | CITRIC ACID | ![]() | ![]() | ![]() | ![]() | |||
![]() | TOCOPHEROL ACETATE | ![]() | ![]() | ![]() | ![]() | |||
![]() | TBHQ | ![]() | ![]() | ![]() | ![]() | |||
![]() | HEXYL CINNAMAL | ![]() | ![]() | ![]() | ![]() | |||
![]() | CI 15985 | ![]() | ![]() | ![]() | ![]() |
