LANCÔME Rénergie yeux - Soin anti-rides
→ Que Choisir vous conseille : Dossier : Crème hydratante

(0-3 ans)


(3-16 ans)


non concernée

à ce jour




composition | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() | AQUA | ![]() | ![]() | |||||
![]() | HYDROGENATED POLYISOBUTENE | ![]() | ![]() | |||||
![]() | DIMETHICONE | ![]() | ![]() | |||||
![]() | CETYL ALCOHOL | ![]() | ![]() | |||||
![]() | GLYCERIN | ![]() | ![]() | |||||
![]() | GLYCERYL STEARATE SE | ![]() | ![]() | |||||
![]() | PARAFFINUM LIQUIDUM | ![]() | ![]() | |||||
![]() | PEG-40 STEARATE | ![]() | ![]() | |||||
![]() | MYRISTYL MYRISTATE | ![]() | ![]() | |||||
![]() | BUTYROSPERMUM PARKII BUTTER | ![]() | ![]() | |||||
![]() | HYDROXYPROLINE | ![]() | ![]() | |||||
![]() | CI 77491 | ![]() | ![]() | |||||
![]() | CI 77492 | ![]() | ![]() | |||||
![]() | TOCOPHERYL ACETATE | ![]() | ![]() | |||||
![]() | HYDROLYZED SOY PROTEIN | ![]() | ![]() | |||||
![]() | SODIUM HYDROXIDE | ![]() | ![]() | |||||
![]() | HYDROXYISOHEXYL 3-CYCLOHEXENE CARBOXALDEHYDE | ![]() | ![]() | |||||
![]() | STEARIC ACID | ![]() | ![]() | |||||
![]() | ADENOSINE | ![]() | ![]() | |||||
![]() | CAFFEINE | ![]() | ![]() | |||||
![]() | ETHYLPARABEN | ![]() | ![]() | |||||
![]() | CHLORHEXIDINE DIGLUCONATE | ![]() | ![]() | |||||
![]() | LIMONENE | ![]() | ![]() | |||||
![]() | CENTELLA ASIATICA EXTRACT | ![]() | ![]() | |||||
![]() | BENZOPHENONE-1 | ![]() | ![]() | |||||
![]() | LINALOOL | ![]() | ![]() | |||||
![]() | BENZYL ALCOHOL | ![]() | ![]() | |||||
![]() | ALPHA-ISOMETHYL IONONE | ![]() | ![]() | |||||
![]() | SORBITAN TRISTEARATE | ![]() | ![]() | |||||
![]() | CERA MICROCRISTALLINA | ![]() | ![]() | |||||
![]() | PARAFFIN | ![]() | ![]() | |||||
![]() | DISODIUM EDTA | ![]() | ![]() | |||||
![]() | RUSCUS ACULEATUS ROOT EXTRACT | ![]() | ![]() | |||||
![]() | METHYLPARABEN | ![]() | ![]() | |||||
![]() | POTASSIUM SORBATE | ![]() | ![]() | |||||
![]() | METHYLSILANOL MANNURONATE | ![]() | ![]() | |||||
![]() | TETRASODIUM EDTA | ![]() | ![]() | |||||
![]() | BUTYLPHENYL METHYLPROPIONAL | ![]() | ![]() | |||||
![]() | CITRONELLOL | ![]() | ![]() | |||||
![]() | COUMARIN | ![]() | ![]() | |||||
![]() | HEXYL CINNAMAL | ![]() | ![]() | |||||
![]() | PARFUM | ![]() | ![]() | |||||
![]() | PHENOXYETHANOL | ![]() | ![]() | |||||
![]() | SORBIC ACID | ![]() | ![]() |
