RIMMEL Scandaleyes reloaded

(0-3 ans)


(3-16 ans)


non concernée

à ce jour




composition | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() | AQUA | ![]() | ![]() | ![]() | ||||
![]() | CERA ALBA | ![]() | ![]() | ![]() | ||||
![]() | AMMONIUM ACRYLATES COPOLYMER | ![]() | ![]() | ![]() | ||||
![]() | PROPYLENE GLYCOL | ![]() | ![]() | ![]() | ||||
![]() | VP/EICOSENE COPOLYMER | ![]() | ![]() | ![]() | ||||
![]() | COPERNICIA CERIFERA CERA | ![]() | ![]() | ![]() | ||||
![]() | CETYL ALCOHOL | ![]() | ![]() | ![]() | ||||
![]() | POLYSORBATE 20 | ![]() | ![]() | ![]() | ||||
![]() | ETHYLENE/ACRYLIC ACID COPOLYMER | ![]() | ![]() | ![]() | ||||
![]() | ALCOHOL DENAT. | ![]() | ![]() | ![]() | ||||
![]() | POTASSIUM CETYL PHOSPHATE | ![]() | ![]() | ![]() | ||||
![]() | HYDROGENATED PALM GLYCERIDES | ![]() | ![]() | ![]() | ||||
![]() | STYRENE/ACRYLATES COPOLYMER | ![]() | ![]() | ![]() | ||||
![]() | STEARIC ACID | ![]() | ![]() | ![]() | ||||
![]() | PHENOXYETHANOL | ![]() | ![]() | ![]() | ||||
![]() | DISODIUM DECETH-6 SULFOSUCCINATE | ![]() | ![]() | ![]() | ||||
![]() | PANTHENOL | ![]() | ![]() | ![]() | ||||
![]() | AMINOMETHYL PROPANEDIOL | ![]() | ![]() | ![]() | ||||
![]() | HECTORITE | ![]() | ![]() | ![]() | ||||
![]() | LAURETH-30 | ![]() | ![]() | ![]() | ||||
![]() | C11-15 PARETH-40 | ![]() | ![]() | ![]() | ||||
![]() | C11-15 PARETH-7 | ![]() | ![]() | ![]() | ||||
![]() | HYDROXYETHYLCELLULOSE | ![]() | ![]() | ![]() | ||||
![]() | TOCOPHERYL ACETATE | ![]() | ![]() | ![]() | ||||
![]() | ARGANIA SPINOSA KERNEL OIL | ![]() | ![]() | ![]() | ||||
![]() | DISODIUM EDTA | ![]() | ![]() | ![]() | ||||
![]() | SODIUM DEHYDROACETATE | ![]() | ![]() | ![]() | ||||
![]() | CAPRYLYL GLYCOL | ![]() | ![]() | ![]() | ||||
![]() | SODIUM LAURETH-12 SULFATE | ![]() | ![]() | ![]() | ||||
![]() | HYDROLYZED COLLAGEN | ![]() | ![]() | ![]() | ||||
![]() | SILICA | ![]() | ![]() | ![]() | ||||
![]() | PANTOLACTONE | ![]() | ![]() | ![]() | ||||
![]() | HYDROLYZED KERATIN | ![]() | ![]() | ![]() | ||||
![]() | SODIUM SULFATE | ![]() | ![]() | ![]() | ||||
![]() | POTASSIUM SORBATE | ![]() | ![]() | ![]() | ||||
![]() | SODIUM BENZOATE | ![]() | ![]() | ![]() | ||||
![]() | MICA | ![]() | ![]() | ![]() | ||||
![]() | CI 77491 | ![]() | ![]() | ![]() | ||||
![]() | CI 77492 | ![]() | ![]() | ![]() | ||||
![]() | CI 77499 | ![]() | ![]() | ![]() | ||||
![]() | TITANIUM DIOXIDE | ![]() | ![]() | ![]() | ||||
![]() | CI 77510 | ![]() | ![]() | ![]() | ||||
![]() | CI 75470 | ![]() | ![]() | ![]() | ||||
![]() | CHROMIUM HYDROXIDE GREEN | ![]() | ![]() | ![]() | ||||
![]() | CHROMIUM OXIDE GREENS | ![]() | ![]() | ![]() | ||||
![]() | ULTRAMARINES | ![]() | ![]() | ![]() |
