SOTHYS Crème tonifiante fermeté, vergetures
200 ml
Produit non rincé
Mis à jour le : 04/07/2018




→ Que Choisir vous conseille : Comparatif : Crèmes anticellulite

(0-3 ans)


(3-16 ans)


non concernée

à ce jour




composition | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() | AQUA | ![]() | ![]() | |||||
![]() | BUTYROSPERMUM PARKII BUTTER | ![]() | ![]() | |||||
![]() | GLYCERIN | ![]() | ![]() | |||||
![]() | CETEARYL ALCOHOL | ![]() | ![]() | |||||
![]() | DICAPRYLYL CARBONATE | ![]() | ![]() | |||||
![]() | ZEA MAYS GERM OIL | ![]() | ![]() | |||||
![]() | MACADAMIA INTEGRIFOLIA SEED OIL | ![]() | ![]() | |||||
![]() | HYDROXYETHYL UREA | ![]() | ![]() | |||||
![]() | CETEARYL GLUCOSIDE | ![]() | ![]() | |||||
![]() | CETYL ALCOHOL | ![]() | ![]() | |||||
![]() | DIMETHICONE | ![]() | ![]() | |||||
![]() | EMPETRUM NIGRUM FRUIT JUICE | ![]() | ![]() | |||||
![]() | AMMONIUM ACRYLOYLDIMETHYLTAURATE/VP COPOLYMER | ![]() | ![]() | |||||
![]() | PARFUM | ![]() | ![]() | |||||
![]() | HYDROLYZED CUCURBITA PEPO SEEDCAKE | ![]() | ![]() | |||||
![]() | OLEA EUROPAEA OIL UNSAPONIFIABLES | ![]() | ![]() | |||||
![]() | CHLORPHENESIN | ![]() | ![]() | |||||
![]() | TROXERUTIN | ![]() | ![]() | |||||
![]() | CAPRYLYL GLYCOL | ![]() | ![]() | |||||
![]() | HYDROLYZED OPUNTIA FICUS-INDICA FLOWER EXTRACT | ![]() | ![]() | |||||
![]() | GLYCINE SOJA OIL UNSAPONIFIABLES | ![]() | ![]() | |||||
![]() | TRITICUM VULGARE GERM OIL UNSAPONIFIABLES | ![]() | ![]() | |||||
![]() | TOCOPHEROL | ![]() | ![]() | |||||
![]() | PHENOXYETHANOL | ![]() | ![]() | |||||
![]() | CAPRYLHYDROXAMIC ACID | ![]() | ![]() | |||||
![]() | POLLEN EXTRACT | ![]() | ![]() | |||||
![]() | ETHYLHEXYLGLYCERIN | ![]() | ![]() | |||||
![]() | HELIANTHUS ANNUUS SEED OIL | ![]() | ![]() | |||||
![]() | POTASSIUM SORBATE | ![]() | ![]() |
