TOO FACED Total control 36 hour waterproof eyeliner
→ Que Choisir vous conseille : Dossier : Crème hydratante

(0-3 ans)


(3-16 ans)


non concernée

à ce jour




composition | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() | DIMETHICONE | ![]() | ![]() | |||||
![]() | TRIMETHYLSILOXYSILICATE | ![]() | ![]() | |||||
![]() | POLYETHYLENE | ![]() | ![]() | |||||
![]() | SYNTHETIC FLUORPHLOGOPITE | ![]() | ![]() | |||||
![]() | OZOKERITE | ![]() | ![]() | |||||
![]() | ACRYLATES/STEARYL ACRYLATE/DIMETHICONE METHACRYLATE COPOLYMER | ![]() | ![]() | |||||
![]() | POLYISOBUTENE | ![]() | ![]() | |||||
![]() | NYLON-12 | ![]() | ![]() | |||||
![]() | ISOBUTYL STEARATE | ![]() | ![]() | |||||
![]() | PENTAERYTHRITYL TETRA-DI-T-BUTYL HYDROXYHYDROCINNAMATE | ![]() | ![]() | |||||
![]() | CI 77891 | ![]() | ![]() | |||||
![]() | CI 77491 | ![]() | ![]() | |||||
![]() | CI 77492 | ![]() | ![]() | |||||
![]() | CI 77499 | ![]() | ![]() | |||||
![]() | CI 75470 | ![]() | ![]() | |||||
![]() | CI 77007 | ![]() | ![]() | |||||
![]() | CI 77742 | ![]() | ![]() | |||||
![]() | CI 77510 | ![]() | ![]() |
