NATURA SIBERICA Crème de jour à la cladonia des neiges
→ Que Choisir vous conseille : Dossier : Crème hydratante

(0-3 ans)


(3-16 ans)


non concernée

à ce jour




composition | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() | AQUA | ![]() | ![]() | |||||
![]() | COCO-CAPRYLATE/CAPRATE | ![]() | ![]() | |||||
![]() | ETHYLHEXYL METHOXYCINNAMATE | ![]() | ![]() | |||||
![]() | GLYCERYL STEARATE | ![]() | ![]() | |||||
![]() | CETEARYL ALCOHOL | ![]() | ![]() | |||||
![]() | CETEARYL GLUCOSIDE | ![]() | ![]() | |||||
![]() | GLYCERIN | ![]() | ![]() | |||||
![]() | DIETHYLAMINO HYDROXYBENZOYL HEXYL BENZOATE | ![]() | ![]() | |||||
![]() | BIS-ETHYLHEXYLOXYPHENOL METHOXYPHENYL TRIAZINE | ![]() | ![]() | |||||
![]() | PRUNUS PERSICA LEAF EXTRACT | ![]() | ![]() | |||||
![]() | SODIUM STEAROYL GLUTAMATE | ![]() | ![]() | |||||
![]() | TOCOPHEROL | ![]() | ![]() | |||||
![]() | SODIUM HYALURONATE | ![]() | ![]() | |||||
![]() | XANTHAN GUM | ![]() | ![]() | |||||
![]() | HYDROLYZED WHEAT PROTEIN | ![]() | ![]() | |||||
![]() | PINUS SIBIRICA SEED OIL POLYGLYCERYL-6 ESTERS | ![]() | ![]() | |||||
![]() | TRITICUM VULGARE GERM OIL | ![]() | ![]() | |||||
![]() | SPIRAEA ULMARIA EXTRACT | ![]() | ![]() | |||||
![]() | FLAVOCETRARIA NIVALIS EXTRACT | ![]() | ![]() | |||||
![]() | PINUS PUMILA NEEDLE EXTRACT | ![]() | ![]() | |||||
![]() | SORBUS AUCUPARIA FRUIT EXTRACT | ![]() | ![]() | |||||
![]() | PALMITOYL TRIPEPTIDE-5 | ![]() | ![]() | |||||
![]() | DIPEPTIDE DIAMINOBUTYROYL BENZYLAMIDE DIACETATE | ![]() | ![]() | |||||
![]() | CALENDULA OFFICINALIS FLOWER EXTRACT | ![]() | ![]() | |||||
![]() | AVENA SATIVA SEED EXTRACT | ![]() | ![]() | |||||
![]() | DEHYDROACETIC ACID | ![]() | ![]() | |||||
![]() | BENZYL ALCOHOL | ![]() | ![]() | |||||
![]() | SODIUM BENZOATE | ![]() | ![]() | |||||
![]() | POTASSIUM SORBATE | ![]() | ![]() | |||||
![]() | ETHYLHEXYLGLYCERIN | ![]() | ![]() | |||||
![]() | PARFUM | ![]() | ![]() | |||||
![]() | CI 75810 | ![]() | ![]() | |||||
![]() | CITRIC ACID | ![]() | ![]() | |||||
![]() | ZEA MAYS STARCH | ![]() | ![]() | |||||
![]() | CI 75125 | ![]() | ![]() | |||||
![]() | CI 75130 | ![]() | ![]() |
