MAC COSMETICS Studio fix fluid - Fond de teint - SPF 15

(0-3 ans)


(3-16 ans)


non concernée

à ce jour




composition | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() | AQUA | ![]() | ![]() | ![]() | ||||
![]() | CYCLOPENTASILOXANE | ![]() | ![]() | ![]() | ||||
![]() | PEG-10 DIMETHICONE | ![]() | ![]() | ![]() | ||||
![]() | BUTYLENE GLYCOL | ![]() | ![]() | ![]() | ||||
![]() | TRIMETHYLSILOXYSILICATE | ![]() | ![]() | ![]() | ||||
![]() | ETHYLHEXYL METHOXYCINNAMATE | ![]() | ![]() | ![]() | ||||
![]() | DIMETHICONE | ![]() | ![]() | ![]() | ||||
![]() | MAGNESIUM SULFATE | ![]() | ![]() | ![]() | ||||
![]() | TITANIUM DIOXIDE | ![]() | ![]() | ![]() | ||||
![]() | LAMINARIA SACCHARINA EXTRACT | ![]() | ![]() | ![]() | ||||
![]() | ALGAE EXTRACT | ![]() | ![]() | ![]() | ||||
![]() | TOCOPHERYL ACETATE | ![]() | ![]() | ![]() | ||||
![]() | SODIUM HYALURONATE | ![]() | ![]() | ![]() | ||||
![]() | TOCOPHEROL | ![]() | ![]() | ![]() | ||||
![]() | LECITHIN | ![]() | ![]() | ![]() | ||||
![]() | HYDROGENATED LECITHIN | ![]() | ![]() | ![]() | ||||
![]() | XANTHAN GUM | ![]() | ![]() | ![]() | ||||
![]() | SORBITAN SESQUIOLEATE | ![]() | ![]() | ![]() | ||||
![]() | METHOXY AMODIMETHICONE/SILSESQUIOXANE COPOLYMER | ![]() | ![]() | ![]() | ||||
![]() | LAURETH-7 | ![]() | ![]() | ![]() | ||||
![]() | DIPROPYLENE GLYCOL | ![]() | ![]() | ![]() | ||||
![]() | DIMETHICONE/PEG-10/15 CROSSPOLYMER | ![]() | ![]() | ![]() | ||||
![]() | DIMETHICONE/PEG-10 CROSSPOLYMER | ![]() | ![]() | ![]() | ||||
![]() | PEG/PPG-18/18 DIMETHICONE | ![]() | ![]() | ![]() | ||||
![]() | DISTEARDIMONIUM HECTORITE | ![]() | ![]() | ![]() | ||||
![]() | SILICA | ![]() | ![]() | ![]() | ||||
![]() | DIMETHICONE CROSSPOLYMER | ![]() | ![]() | ![]() | ||||
![]() | TRIETHOXYCAPRYLYLSILANE | ![]() | ![]() | ![]() | ||||
![]() | PROPYLENE CARBONATE | ![]() | ![]() | ![]() | ||||
![]() | PENTAERYTHRITYL TETRA-DI-T-BUTYL HYDROXYHYDROCINNAMATE | ![]() | ![]() | ![]() | ||||
![]() | SORBIC ACID | ![]() | ![]() | ![]() | ||||
![]() | CHLOROXYLENOL | ![]() | ![]() | ![]() | ||||
![]() | PHENOXYETHANOL | ![]() | ![]() | ![]() | ||||
![]() | CI 77491 | ![]() | ![]() | ![]() | ||||
![]() | CI 77492 | ![]() | ![]() | ![]() | ||||
![]() | CI 77499 | ![]() | ![]() | ![]() | ||||
![]() | CI 77288 | ![]() | ![]() | ![]() |
