CLARINS Body Fit - Expert minceur anti-capitons
400 ml
Produit non rincé
Mis à jour le : 31/08/2021




→ Que Choisir vous conseille : Comparatif : Crèmes anticellulite

(0-3 ans)


(3-16 ans)


non concernée

à ce jour




composition | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() | AQUA | ![]() | ![]() | |||||
![]() | ALCOHOL | ![]() | ![]() | |||||
![]() | GLYCERIN | ![]() | ![]() | |||||
![]() | DICAPRYLYL CARBONATE | ![]() | ![]() | |||||
![]() | BUTYLENE GLYCOL | ![]() | ![]() | |||||
![]() | CORYLUS AVELLANA SEED OIL | ![]() | ![]() | |||||
![]() | CAFFEINE | ![]() | ![]() | |||||
![]() | HYDROXYETHYL ACRYLATE/SODIUM ACRYLOYLDIMETHYL TAURATE COPOLYMER | ![]() | ![]() | |||||
![]() | CAPRYLIC/CAPRIC TRIGLYCERIDE | ![]() | ![]() | |||||
![]() | PARFUM | ![]() | ![]() | |||||
![]() | MENTHOL | ![]() | ![]() | |||||
![]() | TAPIOCA STARCH | ![]() | ![]() | |||||
![]() | SODIUM ACRYLATES COPOLYMER | ![]() | ![]() | |||||
![]() | ESCIN | ![]() | ![]() | |||||
![]() | LECITHIN | ![]() | ![]() | |||||
![]() | DECYLENE GLYCOL | ![]() | ![]() | |||||
![]() | CYDONIA OBLONGA LEAF EXTRACT | ![]() | ![]() | |||||
![]() | DISODIUM EDTA | ![]() | ![]() | |||||
![]() | TOCOPHEROL | ![]() | ![]() | |||||
![]() | CELOSIA CRISTATA FLOWER EXTRACT | ![]() | ![]() | |||||
![]() | SCABIOSA ARVENSIS EXTRACT | ![]() | ![]() | |||||
![]() | ETHYLENE BRASSYLATE | ![]() | ![]() | |||||
![]() | BACCHARIS GENISTELLOIDES EXTRACT | ![]() | ![]() | |||||
![]() | HELIANTHUS ANNUUS SEED OIL | ![]() | ![]() | |||||
![]() | MENTHA AQUATICA LEAF EXTRACT | ![]() | ![]() | |||||
![]() | POTASSIUM SORBATE | ![]() | ![]() | |||||
![]() | CI 14700 | ![]() | ![]() |
