KIKO Wonder woman - Woman last volume mascara

(0-3 ans)


(3-16 ans)


non concernée

à ce jour




composition | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() | AQUA | ![]() | ![]() | ![]() | ||||
![]() | ACRYLATES/ETHYLHEXYL ACRYLATE COPOLYMER | ![]() | ![]() | ![]() | ||||
![]() | GLYCERYL STEARATE | ![]() | ![]() | ![]() | ||||
![]() | STEARIC ACID | ![]() | ![]() | ![]() | ||||
![]() | CERA ALBA | ![]() | ![]() | ![]() | ||||
![]() | SYNTHETIC CANDELILLA WAX | ![]() | ![]() | ![]() | ||||
![]() | BUTYLENE GLYCOL | ![]() | ![]() | ![]() | ||||
![]() | C18-36 ACID TRIGLYCERIDE | ![]() | ![]() | ![]() | ||||
![]() | COPERNICIA CERIFERA (CARNAUBA) WAX | ![]() | ![]() | ![]() | ||||
![]() | PVP | ![]() | ![]() | ![]() | ||||
![]() | AMINOMETHYL PROPANEDIOL | ![]() | ![]() | ![]() | ||||
![]() | CETYL ALCOHOL | ![]() | ![]() | ![]() | ||||
![]() | PHENOXYETHANOL | ![]() | ![]() | ![]() | ||||
![]() | STEARYL STEARATE | ![]() | ![]() | ![]() | ||||
![]() | STEARYL PALMITATE | ![]() | ![]() | ![]() | ||||
![]() | NYLON-12 | ![]() | ![]() | ![]() | ||||
![]() | PARAFFIN | ![]() | ![]() | ![]() | ||||
![]() | CETYL PALMITATE | ![]() | ![]() | ![]() | ||||
![]() | PARFUM | ![]() | ![]() | ![]() | ||||
![]() | CETYL STEARATE | ![]() | ![]() | ![]() | ||||
![]() | GLYCERIN | ![]() | ![]() | ![]() | ||||
![]() | CAPRYLYL GLYCOL | ![]() | ![]() | ![]() | ||||
![]() | PANTHENOL | ![]() | ![]() | ![]() | ||||
![]() | TOCOPHEROL | ![]() | ![]() | ![]() | ||||
![]() | ASCORBYL PALMITATE | ![]() | ![]() | ![]() | ||||
![]() | ETHYLENE BRASSYLATE | ![]() | ![]() | ![]() | ||||
![]() | HYDROXYETHYLCELLULOSE | ![]() | ![]() | ![]() | ||||
![]() | PROPYLENE GLYCOL | ![]() | ![]() | ![]() | ||||
![]() | LAURETH-21 | ![]() | ![]() | ![]() | ||||
![]() | SODIUM STEARATE | ![]() | ![]() | ![]() | ||||
![]() | POTASSIUM SORBATE | ![]() | ![]() | ![]() | ||||
![]() | GOSSYPIUM HERBACEUM EXTRACT | ![]() | ![]() | ![]() | ||||
![]() | ALCOHOL | ![]() | ![]() | ![]() | ||||
![]() | BEHENIC ACID | ![]() | ![]() | ![]() | ||||
![]() | HEXYLENE GLYCOL | ![]() | ![]() | ![]() | ||||
![]() | PELVETIA CANALICULATA EXTRACT | ![]() | ![]() | ![]() | ||||
![]() | PEG-40 HYDROGENATED CASTOR OIL | ![]() | ![]() | ![]() | ||||
![]() | CERA MICROCRISTALLINA | ![]() | ![]() | ![]() | ||||
![]() | LAMINARIA DIGITATA EXTRACT | ![]() | ![]() | ![]() | ||||
![]() | ARACHIDIC ACID | ![]() | ![]() | ![]() | ||||
![]() | PALMITIC ACID | ![]() | ![]() | ![]() | ||||
![]() | VITIS VINIFERA SEED EXTRACT | ![]() | ![]() | ![]() | ||||
![]() | THYMUS VULGARIS FLOWER/LEAF EXTRACT | ![]() | ![]() | ![]() | ||||
![]() | AGROPYRON REPENS ROOT EXTRACT | ![]() | ![]() | ![]() | ||||
![]() | SODIUM BENZOATE | ![]() | ![]() | ![]() | ||||
![]() | CI 77499 | ![]() | ![]() | ![]() |
