CLARINS Lift minceur - Anti-capitons
400 ml
Produit non rincé
Mis à jour le : 05/06/2018




→ Que Choisir vous conseille : Comparatif : Crèmes anticellulite

(0-3 ans)


(3-16 ans)


non concernée

à ce jour




composition | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() | AQUA | ![]() | ![]() | |||||
![]() | ALCOHOL | ![]() | ![]() | |||||
![]() | DICAPRYLYL CARBONATE | ![]() | ![]() | |||||
![]() | GLYCERIN | ![]() | ![]() | |||||
![]() | CORYLUS AVELLANA SEED OIL | ![]() | ![]() | |||||
![]() | CAFFEINE | ![]() | ![]() | |||||
![]() | BUTYLENE GLYCOL | ![]() | ![]() | |||||
![]() | HYDROXYETHYL ACRYLATE/SODIUM ACRYLOYLDIMETHYL TAURATE COPOLYMER | ![]() | ![]() | |||||
![]() | COCOS NUCIFERA OIL | ![]() | ![]() | |||||
![]() | PARFUM | ![]() | ![]() | |||||
![]() | MENTHOL | ![]() | ![]() | |||||
![]() | ESCIN | ![]() | ![]() | |||||
![]() | SODIUM ACRYLATES COPOLYMER | ![]() | ![]() | |||||
![]() | HYDROGENATED POLYISOBUTENE | ![]() | ![]() | |||||
![]() | ATRACTYLOIDES LANCEA ROOT EXTRACT | ![]() | ![]() | |||||
![]() | HDI/TRIMETHYLOL HEXYLLACTONE CROSSPOLYMER | ![]() | ![]() | |||||
![]() | PHOSPHOLIPIDS | ![]() | ![]() | |||||
![]() | CELOSIA CRISTATA EXTRACT | ![]() | ![]() | |||||
![]() | POLYGLYCERYL-10 STEARATE | ![]() | ![]() | |||||
![]() | HELIANTHUS ANNUUS SEED OIL | ![]() | ![]() | |||||
![]() | METHYLSILANOL MANNURONATE | ![]() | ![]() | |||||
![]() | SCABIOSA ARVENSIS EXTRACT | ![]() | ![]() | |||||
![]() | BACCHARIS GENISTELLOIDES EXTRACT | ![]() | ![]() | |||||
![]() | PHENOXYETHANOL | ![]() | ![]() | |||||
![]() | GERANIUM ROBERTIANUM EXTRACT | ![]() | ![]() | |||||
![]() | POTASSIUM SORBATE | ![]() | ![]() | |||||
![]() | SODIUM BENZOATE | ![]() | ![]() | |||||
![]() | MENTHA AQUATICA LEAF EXTRACT | ![]() | ![]() | |||||
![]() | SORBIC ACID | ![]() | ![]() | |||||
![]() | SILICA | ![]() | ![]() | |||||
![]() | CI 14700 | ![]() | ![]() | |||||
![]() | CI 17200 | ![]() | ![]() | |||||
![]() | ASCORBIC ACID | ![]() | ![]() |
