RENÉ FURTERER Karité hydra - Crème de jour sans rinçage
30 ml
Produit non rincé
Mis à jour le : 20/04/2018





(0-3 ans)


(3-16 ans)


non concernée

à ce jour




composition | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() | WATER | ![]() | ![]() | ![]() | ||||
![]() | BUTYROSPERMUM PARKII OIL | ![]() | ![]() | ![]() | ||||
![]() | DICAPRYLYL ETHER | ![]() | ![]() | ![]() | ||||
![]() | C14-22 ALCOHOLS | ![]() | ![]() | ![]() | ||||
![]() | C12-20 ALKYL GLUCOSIDE | ![]() | ![]() | ![]() | ||||
![]() | CINNAMYL ALCOHOL | ![]() | ![]() | ![]() | ||||
![]() | CITRONELLOL | ![]() | ![]() | ![]() | ||||
![]() | PARFUM | ![]() | ![]() | ![]() | ||||
![]() | GLYCERIN | ![]() | ![]() | ![]() | ||||
![]() | GLYCINE SOJA OIL | ![]() | ![]() | ![]() | ||||
![]() | GLYCINE SOJA STEROLS | ![]() | ![]() | ![]() | ||||
![]() | GLYCOLIPIDS | ![]() | ![]() | ![]() | ||||
![]() | GUAR HYDROXYPROPYLTRIMONIUM CHLORIDE | ![]() | ![]() | ![]() | ||||
![]() | HEXYL CINNAMAL | ![]() | ![]() | ![]() | ||||
![]() | LIMONENE | ![]() | ![]() | ![]() | ||||
![]() | LINALOOL | ![]() | ![]() | ![]() | ||||
![]() | PHENOXYETHANOL | ![]() | ![]() | ![]() | ||||
![]() | PHOSPHOLIPIDS | ![]() | ![]() | ![]() | ||||
![]() | POLYACRYLATE-13 | ![]() | ![]() | ![]() | ||||
![]() | POLYISOBUTENE | ![]() | ![]() | ![]() | ||||
![]() | POLYSORBATE 20 | ![]() | ![]() | ![]() | ||||
![]() | SORBIC ACID | ![]() | ![]() | ![]() | ||||
![]() | SORBITAN ISOSTEARATE | ![]() | ![]() | ![]() | ||||
![]() | TOCOPHEROL | ![]() | ![]() | ![]() |
