TOO FACED Gingerbread spice - Palette d'ombres à paupières

(0-3 ans)


(3-16 ans)


non concernée

à ce jour




composition | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() | TALC | ![]() | ![]() | ![]() | ||||
![]() | MICA | ![]() | ![]() | ![]() | ||||
![]() | ETHYLENE/ACRYLIC ACID COPOLYMER | ![]() | ![]() | ![]() | ||||
![]() | DIMETHICONE | ![]() | ![]() | ![]() | ||||
![]() | ORYZA SATIVA EXTRACT | ![]() | ![]() | ![]() | ||||
![]() | LAUROYL LYSINE | ![]() | ![]() | ![]() | ||||
![]() | ZINC STEARATE | ![]() | ![]() | ![]() | ||||
![]() | PARFUM | ![]() | ![]() | ![]() | ||||
![]() | SODIUM DEHYDROACETATE | ![]() | ![]() | ![]() | ||||
![]() | ALUMINUM DIMYRISTATE | ![]() | ![]() | ![]() | ||||
![]() | TRIETHOXYCAPRYLYLSILANE | ![]() | ![]() | ![]() | ||||
![]() | PHENOXYETHANOL | ![]() | ![]() | ![]() | ||||
![]() | DISODIUM STEAROYL GLUTAMATE | ![]() | ![]() | ![]() | ||||
![]() | SORBIC ACID | ![]() | ![]() | ![]() | ||||
![]() | POLOXAMER 338 | ![]() | ![]() | ![]() | ||||
![]() | SILICA | ![]() | ![]() | ![]() | ||||
![]() | METHICONE | ![]() | ![]() | ![]() | ||||
![]() | CI 75470 | ![]() | ![]() | ![]() | ||||
![]() | TITANIUM DIOXIDE | ![]() | ![]() | ![]() | ||||
![]() | CI 77742 | ![]() | ![]() | ![]() | ||||
![]() | CI 77491 | ![]() | ![]() | ![]() | ||||
![]() | CI 77492 | ![]() | ![]() | ![]() | ||||
![]() | CI 19140 | ![]() | ![]() | ![]() | ||||
![]() | CI 77007 | ![]() | ![]() | ![]() | ||||
![]() | CI 77499 | ![]() | ![]() | ![]() |
