KIKO Smart - Fond de teint hydratant

(0-3 ans)


(3-16 ans)


non concernée

à ce jour




composition | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() | AQUA | ![]() | ![]() | ![]() | ||||
![]() | ISODODECANE | ![]() | ![]() | ![]() | ||||
![]() | CAPRYLIC/CAPRIC TRIGLYCERIDE | ![]() | ![]() | ![]() | ||||
![]() | ISOHEXADECANE | ![]() | ![]() | ![]() | ||||
![]() | MICA | ![]() | ![]() | ![]() | ||||
![]() | OLEYL ERUCATE | ![]() | ![]() | ![]() | ||||
![]() | CETYL PEG/PPG-10/1 DIMETHICONE | ![]() | ![]() | ![]() | ||||
![]() | HDI/DI-C12-14 ALKYL TARTRATE/HYDROGENATED DILINOLEYL ALCOHOL COPOLYMER | ![]() | ![]() | ![]() | ||||
![]() | ETHYLHEXYL METHOXYCINNAMATE | ![]() | ![]() | ![]() | ||||
![]() | SORBITAN SESQUIOLEATE | ![]() | ![]() | ![]() | ||||
![]() | GLYCERIN | ![]() | ![]() | ![]() | ||||
![]() | STEARALKONIUM HECTORITE | ![]() | ![]() | ![]() | ||||
![]() | TALC | ![]() | ![]() | ![]() | ||||
![]() | ALCOHOL | ![]() | ![]() | ![]() | ||||
![]() | SILICA | ![]() | ![]() | ![]() | ||||
![]() | SYNTHETIC FLUORPHLOGOPITE | ![]() | ![]() | ![]() | ||||
![]() | PHENOXYETHANOL | ![]() | ![]() | ![]() | ||||
![]() | SODIUM CHLORIDE | ![]() | ![]() | ![]() | ||||
![]() | DISODIUM COCOYL GLUTAMATE | ![]() | ![]() | ![]() | ||||
![]() | CAPRYLYL METHICONE | ![]() | ![]() | ![]() | ||||
![]() | POTASSIUM SORBATE | ![]() | ![]() | ![]() | ||||
![]() | SODIUM DEHYDROACETATE | ![]() | ![]() | ![]() | ||||
![]() | ETHYLENE BRASSYLATE | ![]() | ![]() | ![]() | ||||
![]() | DISODIUM EDTA | ![]() | ![]() | ![]() | ||||
![]() | SODIUM COCOYL GLUTAMATE | ![]() | ![]() | ![]() | ||||
![]() | GLYCINE SOJA OIL | ![]() | ![]() | ![]() | ||||
![]() | CARTHAMUS TINCTORIUS SEED OIL | ![]() | ![]() | ![]() | ||||
![]() | LIMNANTHES ALBA SEED OIL | ![]() | ![]() | ![]() | ||||
![]() | OLEA EUROPAEA OIL UNSAPONIFIABLES | ![]() | ![]() | ![]() | ||||
![]() | BUTYROSPERMUM PARKII BUTTER | ![]() | ![]() | ![]() | ||||
![]() | LECITHIN | ![]() | ![]() | ![]() | ||||
![]() | ALOE BARBADENSIS LEAF EXTRACT | ![]() | ![]() | ![]() | ||||
![]() | TOCOPHEROL | ![]() | ![]() | ![]() | ||||
![]() | TITANIUM DIOXIDE | ![]() | ![]() | ![]() | ||||
![]() | CI 77491 | ![]() | ![]() | ![]() | ||||
![]() | CI 77492 | ![]() | ![]() | ![]() | ||||
![]() | CI 77499 | ![]() | ![]() | ![]() | ||||
![]() | ZINC OXIDE | ![]() | ![]() | ![]() |
