MISS EUROPE Lipliner pen - Rouge à lèvre feutre N1 beige naturel
→ Que Choisir vous conseille : Comparatif : Rouges à lèvres

(0-3 ans)


(3-16 ans)


non concernée

à ce jour




composition | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() | AQUA | ![]() | ![]() | ![]() | ||||
![]() | ALOE BARBADENSIS LEAF JUICE POWDER | ![]() | ![]() | ![]() | ||||
![]() | POLYURETHANE-35 | ![]() | ![]() | ![]() | ||||
![]() | POLYGLYCERYL-2 CAPRATE | ![]() | ![]() | ![]() | ||||
![]() | METHYLPROPANEDIOL | ![]() | ![]() | ![]() | ||||
![]() | GLYCERIN | ![]() | ![]() | ![]() | ||||
![]() | BUTYLENE GLYCOL | ![]() | ![]() | ![]() | ||||
![]() | TRI-C12-13 ALKYL CITRATE | ![]() | ![]() | ![]() | ||||
![]() | CAPRYLYL GLYCOL | ![]() | ![]() | ![]() | ||||
![]() | PANTHENOL | ![]() | ![]() | ![]() | ||||
![]() | STEARIC ACID | ![]() | ![]() | ![]() | ||||
![]() | PALMITIC ACID | ![]() | ![]() | ![]() | ||||
![]() | TOCOPHEROL | ![]() | ![]() | ![]() | ||||
![]() | PHENYLPROPANOL | ![]() | ![]() | ![]() | ||||
![]() | TETRASODIUM GLUTAMATE DIACETATE | ![]() | ![]() | ![]() | ||||
![]() | HELIANTHUS ANNUUS SEED OIL | ![]() | ![]() | ![]() | ||||
![]() | CITRIC ACID | ![]() | ![]() | ![]() | ||||
![]() | SODIUM HYDROXIDE | ![]() | ![]() | ![]() | ||||
![]() | CI 15985 | ![]() | ![]() | ![]() | ||||
![]() | CI 45380 | ![]() | ![]() | ![]() | ||||
![]() | CI 17200 | ![]() | ![]() | ![]() | ||||
![]() | CI 61570 | ![]() | ![]() | ![]() | ||||
![]() | CI 42053 | ![]() | ![]() | ![]() | ||||
![]() | CI 45410 | ![]() | ![]() | ![]() |
