PHYDERMA Gels rafraîchissant jambes légères

(0-3 ans)


(3-16 ans)


non concernée

à ce jour




composition | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() | AQUA | ![]() | ![]() | ![]() | ||||
![]() | ALCOHOL DENAT. | ![]() | ![]() | ![]() | ||||
![]() | PROPYLENE GLYCOL | ![]() | ![]() | ![]() | ||||
![]() | CAMPHOR | ![]() | ![]() | ![]() | ||||
![]() | PEG-40 HYDROGENATED CASTOR OIL | ![]() | ![]() | ![]() | ||||
![]() | BENZYL ALCOHOL | ![]() | ![]() | ![]() | ||||
![]() | MENTHOL | ![]() | ![]() | ![]() | ||||
![]() | CARBOMER | ![]() | ![]() | ![]() | ||||
![]() | SODIUM HYDROXIDE | ![]() | ![]() | ![]() | ||||
![]() | PORPHYRIDIUM CRUENTUM CULTURE CONDITIONED MEDIA | ![]() | ![]() | ![]() | ||||
![]() | CINNAMOMUM ZEYLANICUM BARK EXTRACT | ![]() | ![]() | ![]() | ||||
![]() | CURCUMA LONGA ROOT EXTRACT | ![]() | ![]() | ![]() | ||||
![]() | ZINGIBER OFFICINALE RHIZOME EXTRACT | ![]() | ![]() | ![]() | ||||
![]() | CITRIC ACID | ![]() | ![]() | ![]() | ||||
![]() | MALTODEXTRIN | ![]() | ![]() | ![]() | ||||
![]() | VITIS VINIFERA LEAF EXTRACT | ![]() | ![]() | ![]() | ||||
![]() | GINKGO BILOBA LEAF EXTRACT | ![]() | ![]() | ![]() | ||||
![]() | HARPAGOPHYTUM PROCUMBENS ROOT EXTRACT | ![]() | ![]() | ![]() | ||||
![]() | HEDERA HELIX LEAF EXTRACT | ![]() | ![]() | ![]() | ||||
![]() | AESCULUS HIPPOCASTANUM SEED EXTRACT | ![]() | ![]() | ![]() | ||||
![]() | HETEROTHECA INULOIDES FLOWER EXTRACT | ![]() | ![]() | ![]() | ||||
![]() | CI 42090 | ![]() | ![]() | ![]() | ||||
![]() | CI 19140 | ![]() | ![]() | ![]() | ||||
![]() | SODIUM BENZOATE | ![]() | ![]() | ![]() | ||||
![]() | POTASSIUM SORBATE | ![]() | ![]() | ![]() | ||||
![]() | ACACIA SENEGAL GUM | ![]() | ![]() | ![]() |
