BENEFIT Bad gal bang - Crayon yeux crémeux longue tenue

(0-3 ans)


(3-16 ans)


non concernée

à ce jour




composition | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() | DIMETHICONE | ![]() | ![]() | ![]() | ||||
![]() | SYNTHETIC WAX | ![]() | ![]() | ![]() | ||||
![]() | POLYMETHYLSILSESQUIOXANE | ![]() | ![]() | ![]() | ||||
![]() | SUCROSE TETRASTEARATE TRIACETATE | ![]() | ![]() | ![]() | ||||
![]() | SILICA | ![]() | ![]() | ![]() | ||||
![]() | POLYBUTENE | ![]() | ![]() | ![]() | ||||
![]() | COCO-CAPRYLATE/CAPRATE | ![]() | ![]() | ![]() | ||||
![]() | HYDROGENATED JOJOBA OIL | ![]() | ![]() | ![]() | ||||
![]() | TRIMETHYLSILOXYSILICATE/DIMETHICONOL CROSSPOLYMER | ![]() | ![]() | ![]() | ||||
![]() | TRIMETHYLPENTANEDIOL/ADIPIC ACID/GLYCERIN CROSSPOLYMER | ![]() | ![]() | ![]() | ||||
![]() | MICA | ![]() | ![]() | ![]() | ||||
![]() | SILICA SILYLATE | ![]() | ![]() | ![]() | ||||
![]() | PENTAERYTHRITYL TETRA-DI-T-BUTYL HYDROXYHYDROCINNAMATE | ![]() | ![]() | ![]() | ||||
![]() | CI 19140 | ![]() | ![]() | ![]() | ||||
![]() | CI 42090 | ![]() | ![]() | ![]() | ||||
![]() | CI 75470 | ![]() | ![]() | ![]() | ||||
![]() | CI 77007 | ![]() | ![]() | ![]() | ||||
![]() | CI 77163 | ![]() | ![]() | ![]() | ||||
![]() | CARBON BLACK | ![]() | ![]() | ![]() | ||||
![]() | CI 77288 | ![]() | ![]() | ![]() | ||||
![]() | CI 77289 | ![]() | ![]() | ![]() | ||||
![]() | CI 77491 | ![]() | ![]() | ![]() | ||||
![]() | CI 77492 | ![]() | ![]() | ![]() | ||||
![]() | CI 77499 | ![]() | ![]() | ![]() | ||||
![]() | CI 77510 | ![]() | ![]() | ![]() | ||||
![]() | CI 77742 | ![]() | ![]() | ![]() | ||||
![]() | CI 77891 | ![]() | ![]() | ![]() |
