CLARINS Extra-firming jour - Crème fermeté anti-rides
→ Que Choisir vous conseille : Dossier : Crème hydratante

(0-3 ans)


(3-16 ans)


non concernée

à ce jour




composition | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() | AQUA | ![]() | ![]() | |||||
![]() | ISONONYL ISONONANOATE | ![]() | ![]() | |||||
![]() | DICAPRYLYL CARBONATE | ![]() | ![]() | |||||
![]() | DIMETHICONE | ![]() | ![]() | |||||
![]() | CETEARYL ALCOHOL | ![]() | ![]() | |||||
![]() | GLYCERIN | ![]() | ![]() | |||||
![]() | TAPIOCA STARCH | ![]() | ![]() | |||||
![]() | GLYCERYL STEARATE | ![]() | ![]() | |||||
![]() | PEG-100 STEARATE | ![]() | ![]() | |||||
![]() | BUTYROSPERMUM PARKII BUTTER | ![]() | ![]() | |||||
![]() | CETEARYL GLUCOSIDE | ![]() | ![]() | |||||
![]() | CARBOMER | ![]() | ![]() | |||||
![]() | PARFUM | ![]() | ![]() | |||||
![]() | PHENOXYETHANOL | ![]() | ![]() | |||||
![]() | BUTYLENE GLYCOL | ![]() | ![]() | |||||
![]() | CAPRYLYL GLYCOL | ![]() | ![]() | |||||
![]() | AVENA SATIVA KERNEL EXTRACT | ![]() | ![]() | |||||
![]() | ETHYLHEXYLGLYCERIN | ![]() | ![]() | |||||
![]() | TOCOPHERYL ACETATE | ![]() | ![]() | |||||
![]() | DISODIUM EDTA | ![]() | ![]() | |||||
![]() | SODIUM HYALURONATE | ![]() | ![]() | |||||
![]() | SODIUM HYDROXIDE | ![]() | ![]() | |||||
![]() | TOCOPHEROL | ![]() | ![]() | |||||
![]() | ANIGOZANTHOS FLAVIDUS EXTRACT | ![]() | ![]() | |||||
![]() | CAPRYLIC/CAPRIC TRIGLYCERIDE | ![]() | ![]() | |||||
![]() | BETAINE | ![]() | ![]() | |||||
![]() | SORBITOL | ![]() | ![]() | |||||
![]() | DIOSPYROS MESPILIFORMIS LEAF EXTRACT | ![]() | ![]() | |||||
![]() | MALTODEXTRIN | ![]() | ![]() | |||||
![]() | SANICULA EUROPAEA EXTRACT | ![]() | ![]() | |||||
![]() | SODIUM BENZOATE | ![]() | ![]() | |||||
![]() | KALANCHOE PINNATA LEAF EXTRACT | ![]() | ![]() | |||||
![]() | BALANITES ROXBURGHII SEED OIL | ![]() | ![]() | |||||
![]() | MITRACARPUS SCABER EXTRACT | ![]() | ![]() | |||||
![]() | HELIANTHUS ANNUUS SEED OIL | ![]() | ![]() | |||||
![]() | CITRIC ACID | ![]() | ![]() | |||||
![]() | MALPIGHIA EMARGINATA SEED EXTRACT | ![]() | ![]() | |||||
![]() | LAPSANA COMMUNIS FLOWER/LEAF/STEM EXTRACT | ![]() | ![]() | |||||
![]() | FURCELLARIA LUMBRICALIS EXTRACT | ![]() | ![]() | |||||
![]() | POTASSIUM SORBATE | ![]() | ![]() | |||||
![]() | CI 15985 | ![]() | ![]() | |||||
![]() | MARIS SAL | ![]() | ![]() |
