LABORATOIRE GIPHAR Mon gommage exfoliant
→ Que Choisir vous conseille : Dossier : Crème hydratante

(0-3 ans)


(3-16 ans)


non concernée

à ce jour




composition | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() | AQUA | ![]() | ![]() | ![]() | ||||
![]() | QUARTZ POWDER | ![]() | ![]() | ![]() | ||||
![]() | HYDROXYETHYL ACRYLATE/SODIUM ACRYLOYLDIMETHYL TAURATE COPOLYMER | ![]() | ![]() | ![]() | ||||
![]() | BUTYLENE GLYCOL | ![]() | ![]() | ![]() | ||||
![]() | CAPRYLIC/CAPRIC TRIGLYCERIDE | ![]() | ![]() | ![]() | ||||
![]() | GLYCERIN | ![]() | ![]() | ![]() | ||||
![]() | GLYCOL DISTEARATE | ![]() | ![]() | ![]() | ||||
![]() | COCO-BETAINE | ![]() | ![]() | ![]() | ||||
![]() | GLYCERYL STEARATE | ![]() | ![]() | ![]() | ||||
![]() | C14-22 ALCOHOLS | ![]() | ![]() | ![]() | ||||
![]() | C12-20 ALKYL GLUCOSIDE | ![]() | ![]() | ![]() | ||||
![]() | ORYZA SATIVA BRAN WAX | ![]() | ![]() | ![]() | ||||
![]() | SQUALANE | ![]() | ![]() | ![]() | ||||
![]() | CHLORPHENESIN | ![]() | ![]() | ![]() | ||||
![]() | HELIANTHUS ANNUUS SEED OIL | ![]() | ![]() | ![]() | ||||
![]() | POLYSORBATE 60 | ![]() | ![]() | ![]() | ||||
![]() | DISODIUM EDTA | ![]() | ![]() | ![]() | ||||
![]() | ETHYLHEXYLGLYCERIN | ![]() | ![]() | ![]() | ||||
![]() | SORBITAN ISOSTEARATE | ![]() | ![]() | ![]() | ||||
![]() | PARFUM | ![]() | ![]() | ![]() | ||||
![]() | PEG-8 | ![]() | ![]() | ![]() | ||||
![]() | MENTHOL | ![]() | ![]() | ![]() | ||||
![]() | CHROMIUM HYDROXIDE GREEN | ![]() | ![]() | ![]() | ||||
![]() | SODIUM HYDROXIDE | ![]() | ![]() | ![]() | ||||
![]() | LACTOBACILLUS/PUNICA GRANATUM FRUIT FERMENT EXTRACT | ![]() | ![]() | ![]() | ||||
![]() | TOCOPHEROL | ![]() | ![]() | ![]() | ||||
![]() | ASCORBYL PALMITATE | ![]() | ![]() | ![]() | ||||
![]() | ALCOHOL DENAT. | ![]() | ![]() | ![]() | ||||
![]() | POLYGONUM CUSPIDATUM ROOT EXTRACT | ![]() | ![]() | ![]() | ||||
![]() | ASCORBIC ACID | ![]() | ![]() | ![]() | ||||
![]() | CITRIC ACID | ![]() | ![]() | ![]() | ||||
![]() | LEUCONOSTOC/RADISH ROOT FERMENT FILTRATE | ![]() | ![]() | ![]() | ||||
![]() | MICROCITRUS AUSTRALASICA FRUIT EXTRACT | ![]() | ![]() | ![]() | ||||
![]() | ACTINIDIA ARGUTA FRUIT EXTRACT | ![]() | ![]() | ![]() |
