MISS EUROPE Palette teint effet bonne mine

(0-3 ans)


(3-16 ans)


non concernée

à ce jour




composition | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() | TALC | ![]() | ![]() | ![]() | ||||
![]() | MICA | ![]() | ![]() | ![]() | ||||
![]() | MAGNESIUM STEARATE | ![]() | ![]() | ![]() | ||||
![]() | PARAFFINUM LIQUIDUM | ![]() | ![]() | ![]() | ||||
![]() | KAOLIN | ![]() | ![]() | ![]() | ||||
![]() | ETHYLHEXYL PALMITATE | ![]() | ![]() | ![]() | ||||
![]() | POLYISOBUTENE | ![]() | ![]() | ![]() | ||||
![]() | PHENOXYETHANOL | ![]() | ![]() | ![]() | ||||
![]() | METHYLPARABEN | ![]() | ![]() | ![]() | ||||
![]() | CI 77891 | ![]() | ![]() | ![]() | ||||
![]() | CI 77499 | ![]() | ![]() | ![]() | ||||
![]() | CI 77491 | ![]() | ![]() | ![]() | ||||
![]() | CI 15850 | ![]() | ![]() | ![]() | ||||
![]() | CI 45410 | ![]() | ![]() | ![]() | ||||
![]() | CI 16035 | ![]() | ![]() | ![]() | ||||
![]() | CI 77492 | ![]() | ![]() | ![]() |
