REDKEN Rough clay 20 - Texturisant mat
50 ml
Produit non rincé
Mis à jour le : 27/03/2018





(0-3 ans)


(3-16 ans)


non concernée

à ce jour




composition | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() | AQUA | ![]() | ![]() | ![]() | ||||
![]() | CERA ALBA | ![]() | ![]() | ![]() | ||||
![]() | BIS-DIGLYCERYL POLYACYLADIPATE-2 | ![]() | ![]() | ![]() | ||||
![]() | VA/CROTONATES/VINYL NEODECANOATE COPOLYMER | ![]() | ![]() | ![]() | ||||
![]() | TRIBEHENIN | ![]() | ![]() | ![]() | ||||
![]() | CETEARYL ALCOHOL | ![]() | ![]() | ![]() | ||||
![]() | PARAFFINUM LIQUIDUM | ![]() | ![]() | ![]() | ||||
![]() | CETEARETH-33 | ![]() | ![]() | ![]() | ||||
![]() | PROPYLENE GLYCOL | ![]() | ![]() | ![]() | ||||
![]() | PEG-40 HYDROGENATED CASTOR OIL | ![]() | ![]() | ![]() | ||||
![]() | KAOLIN | ![]() | ![]() | ![]() | ||||
![]() | CAPRYLIC/CAPRIC TRIGLYCERIDE | ![]() | ![]() | ![]() | ||||
![]() | PHENOXYETHANOL | ![]() | ![]() | ![]() | ||||
![]() | AMINOMETHYL PROPANOL | ![]() | ![]() | ![]() | ||||
![]() | METHYLPARABEN | ![]() | ![]() | ![]() | ||||
![]() | SORBIC ACID | ![]() | ![]() | ![]() | ||||
![]() | ISOCETETH-20 | ![]() | ![]() | ![]() | ||||
![]() | ETHYLPARABEN | ![]() | ![]() | ![]() | ||||
![]() | PARFUM | ![]() | ![]() | ![]() | ||||
![]() | SODIUM BENZOATE | ![]() | ![]() | ![]() | ||||
![]() | TALC | ![]() | ![]() | ![]() | ||||
![]() | DISODIUM COCOAMPHODIPROPIONATE | ![]() | ![]() | ![]() | ||||
![]() | PROPYLPARABEN | ![]() | ![]() | ![]() | ||||
![]() | BENZOPHENONE-4 | ![]() | ![]() | ![]() | ||||
![]() | LINOLEAMIDOPROPYL PG-DIMONIUM CHLORIDE PHOSPHATE | ![]() | ![]() | ![]() | ||||
![]() | BIS-PEG-12 DIMETHICONE | ![]() | ![]() | ![]() | ||||
![]() | BEESWAX | ![]() | ![]() | ![]() | ||||
![]() | CI 14700 | ![]() | ![]() | ![]() | ||||
![]() | CI 15510 | ![]() | ![]() | ![]() | ||||
![]() | CI 19140 | ![]() | ![]() | ![]() | ||||
![]() | BENZYL SALICYLATE | ![]() | ![]() | ![]() | ||||
![]() | COUMARIN | ![]() | ![]() | ![]() | ||||
![]() | LINALOOL | ![]() | ![]() | ![]() | ||||
![]() | CI 42053 | ![]() | ![]() | ![]() | ||||
![]() | LIMONENE | ![]() | ![]() | ![]() | ||||
![]() | CI 60730 | ![]() | ![]() | ![]() | ||||
![]() | EUGENOL | ![]() | ![]() | ![]() | ||||
![]() | DISODIUM EDTA | ![]() | ![]() | ![]() | ||||
![]() | BUTYLPHENYL METHYLPROPIONAL | ![]() | ![]() | ![]() | ||||
![]() | CINNAMAL | ![]() | ![]() | ![]() | ||||
![]() | CI 42090 | ![]() | ![]() | ![]() |
