SVR LABORATOIRE DERMATOLOGIQUE Densitium - Contour des yeux
→ Que Choisir vous conseille : Dossier : Crème hydratante

(0-3 ans)


(3-16 ans)


non concernée

à ce jour




composition | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() | AQUA | ![]() | ![]() | |||||
![]() | C15-19 ALKANE | ![]() | ![]() | |||||
![]() | CAPRYLIC/CAPRIC TRIGLYCERIDE | ![]() | ![]() | |||||
![]() | GLYCERIN | ![]() | ![]() | |||||
![]() | GLYCERYL STEARATE SE | ![]() | ![]() | |||||
![]() | VEGETABLE OIL | ![]() | ![]() | |||||
![]() | BEHENETH-25 | ![]() | ![]() | |||||
![]() | SODIUM POLYACRYLATE | ![]() | ![]() | |||||
![]() | MICROCRYSTALLINE CELLULOSE | ![]() | ![]() | |||||
![]() | C10-18 TRIGLYCERIDES | ![]() | ![]() | |||||
![]() | LAUROYL LYSINE | ![]() | ![]() | |||||
![]() | CALCIUM PCA | ![]() | ![]() | |||||
![]() | HYDROXYACETOPHENONE | ![]() | ![]() | |||||
![]() | MALTODEXTRIN | ![]() | ![]() | |||||
![]() | PARFUM | ![]() | ![]() | |||||
![]() | 1,2-HEXANEDIOL | ![]() | ![]() | |||||
![]() | CAPRYLYL GLYCOL | ![]() | ![]() | |||||
![]() | CELLULOSE GUM | ![]() | ![]() | |||||
![]() | SODIUM HYDROXIDE | ![]() | ![]() | |||||
![]() | HYALURONIC ACID | ![]() | ![]() | |||||
![]() | LACTOBACILLUS FERMENT | ![]() | ![]() | |||||
![]() | PENTAERYTHRITYL TETRA-DI-T-BUTYL HYDROXYHYDROCINNAMATE | ![]() | ![]() | |||||
![]() | PENTYLENE GLYCOL | ![]() | ![]() | |||||
![]() | LYCIUM BARBARUM FRUIT EXTRACT | ![]() | ![]() | |||||
![]() | LACTIC ACID | ![]() | ![]() | |||||
![]() | SODIUM BENZOATE | ![]() | ![]() | |||||
![]() | POTASSIUM SORBATE | ![]() | ![]() | |||||
![]() | ROSMARINUS OFFICINALIS LEAF EXTRACT | ![]() | ![]() | |||||
![]() | PALMITOYL TETRAPEPTIDE-7 | ![]() | ![]() | |||||
![]() | CHRYSIN | ![]() | ![]() |
