COULEUR CARAMEL Hydra Jeunesse - Fond de teint fluide

(0-3 ans)


(3-16 ans)


non concernée

à ce jour




composition | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() | AQUA | ![]() | ![]() | ![]() | ||||
![]() | CAPRYLIC/CAPRIC TRIGLYCERIDE | ![]() | ![]() | ![]() | ||||
![]() | GLYCERIN | ![]() | ![]() | ![]() | ||||
![]() | ROSA DAMASCENA FLOWER WATER | ![]() | ![]() | ![]() | ||||
![]() | OLEYL ERUCATE | ![]() | ![]() | ![]() | ||||
![]() | PLUKENETIA VOLUBILIS SEED OIL | ![]() | ![]() | ![]() | ||||
![]() | PRUNUS ARMENIACA KERNEL OIL | ![]() | ![]() | ![]() | ||||
![]() | POLYGLYCERYL-6 STEARATE | ![]() | ![]() | ![]() | ||||
![]() | C10-18 TRIGLYCERIDES | ![]() | ![]() | ![]() | ||||
![]() | PERSEA GRATISSIMA OIL | ![]() | ![]() | ![]() | ||||
![]() | SESAMUM INDICUM SEED OIL | ![]() | ![]() | ![]() | ||||
![]() | OLEA EUROPAEA FRUIT OIL | ![]() | ![]() | ![]() | ||||
![]() | ARGANIA SPINOSA KERNEL OIL | ![]() | ![]() | ![]() | ||||
![]() | STEARIC ACID | ![]() | ![]() | ![]() | ||||
![]() | PALMITIC ACID | ![]() | ![]() | ![]() | ||||
![]() | SODIUM HYALURONATE | ![]() | ![]() | ![]() | ||||
![]() | THEOBROMA CACAO SEED BUTTER | ![]() | ![]() | ![]() | ||||
![]() | ALARIA ESCULENTA EXTRACT | ![]() | ![]() | ![]() | ||||
![]() | POLYGLYCERYL-6 BEHENATE | ![]() | ![]() | ![]() | ||||
![]() | BENZYL ALCOHOL | ![]() | ![]() | ![]() | ||||
![]() | MICROCRYSTALLINE CELLULOSE | ![]() | ![]() | ![]() | ||||
![]() | TOCOPHEROL | ![]() | ![]() | ![]() | ||||
![]() | CELLULOSE GUM | ![]() | ![]() | ![]() | ||||
![]() | HELIANTHUS ANNUUS SEED OIL | ![]() | ![]() | ![]() | ||||
![]() | CELLULOSE | ![]() | ![]() | ![]() | ||||
![]() | XANTHAN GUM | ![]() | ![]() | ![]() | ||||
![]() | SODIUM CITRATE | ![]() | ![]() | ![]() | ||||
![]() | DEHYDROACETIC ACID | ![]() | ![]() | ![]() | ||||
![]() | PARFUM | ![]() | ![]() | ![]() | ||||
![]() | D-LIMONENE | ![]() | ![]() | ![]() | ||||
![]() | GERANIOL | ![]() | ![]() | ![]() | ||||
![]() | LINALOOL | ![]() | ![]() | ![]() | ||||
![]() | SILICA | ![]() | ![]() | ![]() | ||||
![]() | CI 77891 | ![]() | ![]() | ![]() | ||||
![]() | CI 77491 | ![]() | ![]() | ![]() | ||||
![]() | CI 77492 | ![]() | ![]() | ![]() | ||||
![]() | CI 77499 | ![]() | ![]() | ![]() | ||||
![]() | CI 77007 | ![]() | ![]() | ![]() | ||||
![]() | KAOLIN | ![]() | ![]() | ![]() |
